
4X4 Battery Suits Ford Ranger 2015 2.2L Manual PX MK11 (Online Only)
High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.

- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
SS75Ti - 2.2L Manual PX Mkll - Start-Stop- Diesel
* High Performance AGM Stop Start Battery *
| Part No | SS75Ti |
|---|---|
| Volts | 12 |
| CCA | 1000 |
| Reserve Capacity | 190 |
| Dimensions | |
| Length | 315mm |
| Width | 175mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 24KG |
| AH (20hr) | 80 |
|---|---|
| Regular Charge | 8 |
| Max Charge | 20 |
| Plate Type | Start Stop AGM |
| Separator Type | Absorbed Glass Mat |
| Usage | Starting Deep-Cycle Marine Standby |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
EFB75T - 2.2L Manual PX Mkll - Start-Stop- Diesel
* High Performance AGM Stop Start Battery *
| Part No | SS75Ti |
|---|---|
| Volts | 12 |
| CCA | 1000 |
| Reserve Capacity | 190 |
| Dimensions | |
| Length | 315mm |
| Width | 175mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 24KG |
| AH (20hr) | 80 |
|---|---|
| Regular Charge | 8 |
| Max Charge | 20 |
| Plate Type | Start Stop AGM |
| Separator Type | Absorbed Glass Mat |
| Usage | Starting Deep-Cycle Marine Standby |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
How to Pay Us: |
Original: $238.27
-70%$238.27
$71.48More Images





4X4 Battery Suits Ford Ranger 2015 2.2L Manual PX MK11 (Online Only)
High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.

- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
SS75Ti - 2.2L Manual PX Mkll - Start-Stop- Diesel
* High Performance AGM Stop Start Battery *
| Part No | SS75Ti |
|---|---|
| Volts | 12 |
| CCA | 1000 |
| Reserve Capacity | 190 |
| Dimensions | |
| Length | 315mm |
| Width | 175mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 24KG |
| AH (20hr) | 80 |
|---|---|
| Regular Charge | 8 |
| Max Charge | 20 |
| Plate Type | Start Stop AGM |
| Separator Type | Absorbed Glass Mat |
| Usage | Starting Deep-Cycle Marine Standby |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
EFB75T - 2.2L Manual PX Mkll - Start-Stop- Diesel
* High Performance AGM Stop Start Battery *
| Part No | SS75Ti |
|---|---|
| Volts | 12 |
| CCA | 1000 |
| Reserve Capacity | 190 |
| Dimensions | |
| Length | 315mm |
| Width | 175mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 24KG |
| AH (20hr) | 80 |
|---|---|
| Regular Charge | 8 |
| Max Charge | 20 |
| Plate Type | Start Stop AGM |
| Separator Type | Absorbed Glass Mat |
| Usage | Starting Deep-Cycle Marine Standby |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
How to Pay Us: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.

- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
SS75Ti - 2.2L Manual PX Mkll - Start-Stop- Diesel
* High Performance AGM Stop Start Battery *
| Part No | SS75Ti |
|---|---|
| Volts | 12 |
| CCA | 1000 |
| Reserve Capacity | 190 |
| Dimensions | |
| Length | 315mm |
| Width | 175mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 24KG |
| AH (20hr) | 80 |
|---|---|
| Regular Charge | 8 |
| Max Charge | 20 |
| Plate Type | Start Stop AGM |
| Separator Type | Absorbed Glass Mat |
| Usage | Starting Deep-Cycle Marine Standby |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
EFB75T - 2.2L Manual PX Mkll - Start-Stop- Diesel
* High Performance AGM Stop Start Battery *
| Part No | SS75Ti |
|---|---|
| Volts | 12 |
| CCA | 1000 |
| Reserve Capacity | 190 |
| Dimensions | |
| Length | 315mm |
| Width | 175mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 24KG |
| AH (20hr) | 80 |
|---|---|
| Regular Charge | 8 |
| Max Charge | 20 |
| Plate Type | Start Stop AGM |
| Separator Type | Absorbed Glass Mat |
| Usage | Starting Deep-Cycle Marine Standby |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
How to Pay Us: |




















