
4x4 Battery Suits Mitsubishi Triton BT-2003 - Onwards (Online Only)
TRITION - GL 3.0L - PETROL
SS70 High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.

Technical Data
| Part No | SS70 |
|---|---|
| Volts | 12 |
| CCA | 750 |
| Reserve Capacity | 150 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 18.2KG |
| AH (20hr) | 65 |
|---|---|
| Regular Charge | 6 |
| Max Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
ES70 Expand Grid Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | ES70 |
|---|---|
| Volts | 12 |
| CCA | 670 |
| Reserve Capacity | 160 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 17.7KG |
| AH (20hr) | 70 |
|---|---|
| Regular Charge | 4.5 |
| Max Charge | 11.25 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS70X High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70X |
|---|---|
| Volts | 12 |
| CCA | 890 |
| Reserve Capacity | 170 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 19.5KG |
| AH (20hr) | 75 |
|---|---|
| Regular Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
TRITON - 4X2 GL 2.4L - PETROL
SS55D23L High Performance Maintenance Free Car Battery
Technical Data
| Part No | SS55D23L |
|---|---|
| Volts | 12 |
| CCA | 700 |
| Reserve Capacity | 120 |
| Dimensions | |
| Length | 232mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 223mm |
| Weight | 15.5KG |
| AH (20hr) | 55 |
|---|---|
| Regular Charge | 4.8 |
| Max Charge | 12 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS55D23LX High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS55D23LX |
|---|---|
| Volts | 12 |
| CCA | 760 |
| Reserve Capacity | 140 |
| Dimensions | |
| Length | 232mm |
| Width | 172mm |
| Height | 202mm |
| Terminal Height | 223mm |
| Weight | 16.2KG |
| AH (20hr) | 63 |
|---|---|
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
ES55D23L Expand Grid Maintenance Free Car Battery
Technical Data
| Part No | ES55D23L |
|---|---|
| Volts | 12 |
| CCA | 570 |
| Reserve Capacity | 130 |
| Dimensions | |
| Length | 232mm |
| Width | 175mm |
| Height | 202mm |
| Terminal Height | 223mm |
| Weight | 15.2KG |
| AH (20hr) | 60 |
|---|---|
| Regular Charge | 3.6 |
| Max Charge | 9 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
TRITON - 2.5L GLX, GL-R, GLX-R - DIESEL - 2013 ONWARDS
SS70ZZL High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70ZZL |
|---|---|
| Volts | 12 |
| CCA | 900 |
| Reserve Capacity | 170 |
| Dimensions | |
| Length | 303mm |
| Width | 170mm |
| Height | 201mm |
| Terminal Height | 222mm |
| Weight | 20.8KG |
| AH (20hr) | 75 |
|---|---|
| Regular Charge | 7 |
| Max Charge | 17.5 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
ES70ZZL Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | ES70ZZL |
|---|---|
| Volts | 12 |
| CCA | 760 |
| Reserve Capacity | 190 |
| Dimensions | |
| Length | 303mm |
| Width | 170mm |
| Height | 201mm |
| Terminal Height | 222mm |
| Weight | 20.2KG |
| AH (20hr) | 80 |
|---|---|
| Regular Charge | 5.4 |
| Max Charge | 13.5 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS70ZZLX High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70ZZLX |
|---|---|
| Volts | 12 |
| CCA | 1000 |
| Reserve Capacity | 220 |
| Dimensions | |
| Length | 303mm |
| Width | 170mm |
| Height | 201mm |
| Terminal Height | 222mm |
| Weight | 22.7KG |
| AH (20hr) | 92 |
|---|
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
How to Pay Us: |
Original: $128.24
-70%$128.24
$38.47More Images

















4x4 Battery Suits Mitsubishi Triton BT-2003 - Onwards (Online Only)
TRITION - GL 3.0L - PETROL
SS70 High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.

Technical Data
| Part No | SS70 |
|---|---|
| Volts | 12 |
| CCA | 750 |
| Reserve Capacity | 150 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 18.2KG |
| AH (20hr) | 65 |
|---|---|
| Regular Charge | 6 |
| Max Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
ES70 Expand Grid Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | ES70 |
|---|---|
| Volts | 12 |
| CCA | 670 |
| Reserve Capacity | 160 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 17.7KG |
| AH (20hr) | 70 |
|---|---|
| Regular Charge | 4.5 |
| Max Charge | 11.25 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS70X High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70X |
|---|---|
| Volts | 12 |
| CCA | 890 |
| Reserve Capacity | 170 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 19.5KG |
| AH (20hr) | 75 |
|---|---|
| Regular Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
TRITON - 4X2 GL 2.4L - PETROL
SS55D23L High Performance Maintenance Free Car Battery
Technical Data
| Part No | SS55D23L |
|---|---|
| Volts | 12 |
| CCA | 700 |
| Reserve Capacity | 120 |
| Dimensions | |
| Length | 232mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 223mm |
| Weight | 15.5KG |
| AH (20hr) | 55 |
|---|---|
| Regular Charge | 4.8 |
| Max Charge | 12 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS55D23LX High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS55D23LX |
|---|---|
| Volts | 12 |
| CCA | 760 |
| Reserve Capacity | 140 |
| Dimensions | |
| Length | 232mm |
| Width | 172mm |
| Height | 202mm |
| Terminal Height | 223mm |
| Weight | 16.2KG |
| AH (20hr) | 63 |
|---|---|
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
ES55D23L Expand Grid Maintenance Free Car Battery
Technical Data
| Part No | ES55D23L |
|---|---|
| Volts | 12 |
| CCA | 570 |
| Reserve Capacity | 130 |
| Dimensions | |
| Length | 232mm |
| Width | 175mm |
| Height | 202mm |
| Terminal Height | 223mm |
| Weight | 15.2KG |
| AH (20hr) | 60 |
|---|---|
| Regular Charge | 3.6 |
| Max Charge | 9 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
TRITON - 2.5L GLX, GL-R, GLX-R - DIESEL - 2013 ONWARDS
SS70ZZL High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70ZZL |
|---|---|
| Volts | 12 |
| CCA | 900 |
| Reserve Capacity | 170 |
| Dimensions | |
| Length | 303mm |
| Width | 170mm |
| Height | 201mm |
| Terminal Height | 222mm |
| Weight | 20.8KG |
| AH (20hr) | 75 |
|---|---|
| Regular Charge | 7 |
| Max Charge | 17.5 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
ES70ZZL Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | ES70ZZL |
|---|---|
| Volts | 12 |
| CCA | 760 |
| Reserve Capacity | 190 |
| Dimensions | |
| Length | 303mm |
| Width | 170mm |
| Height | 201mm |
| Terminal Height | 222mm |
| Weight | 20.2KG |
| AH (20hr) | 80 |
|---|---|
| Regular Charge | 5.4 |
| Max Charge | 13.5 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS70ZZLX High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70ZZLX |
|---|---|
| Volts | 12 |
| CCA | 1000 |
| Reserve Capacity | 220 |
| Dimensions | |
| Length | 303mm |
| Width | 170mm |
| Height | 201mm |
| Terminal Height | 222mm |
| Weight | 22.7KG |
| AH (20hr) | 92 |
|---|
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
How to Pay Us: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TRITION - GL 3.0L - PETROL
SS70 High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.

Technical Data
| Part No | SS70 |
|---|---|
| Volts | 12 |
| CCA | 750 |
| Reserve Capacity | 150 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 18.2KG |
| AH (20hr) | 65 |
|---|---|
| Regular Charge | 6 |
| Max Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
ES70 Expand Grid Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | ES70 |
|---|---|
| Volts | 12 |
| CCA | 670 |
| Reserve Capacity | 160 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 17.7KG |
| AH (20hr) | 70 |
|---|---|
| Regular Charge | 4.5 |
| Max Charge | 11.25 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS70X High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70X |
|---|---|
| Volts | 12 |
| CCA | 890 |
| Reserve Capacity | 170 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 19.5KG |
| AH (20hr) | 75 |
|---|---|
| Regular Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
TRITON - 4X2 GL 2.4L - PETROL
SS55D23L High Performance Maintenance Free Car Battery
Technical Data
| Part No | SS55D23L |
|---|---|
| Volts | 12 |
| CCA | 700 |
| Reserve Capacity | 120 |
| Dimensions | |
| Length | 232mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 223mm |
| Weight | 15.5KG |
| AH (20hr) | 55 |
|---|---|
| Regular Charge | 4.8 |
| Max Charge | 12 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS55D23LX High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS55D23LX |
|---|---|
| Volts | 12 |
| CCA | 760 |
| Reserve Capacity | 140 |
| Dimensions | |
| Length | 232mm |
| Width | 172mm |
| Height | 202mm |
| Terminal Height | 223mm |
| Weight | 16.2KG |
| AH (20hr) | 63 |
|---|---|
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
ES55D23L Expand Grid Maintenance Free Car Battery
Technical Data
| Part No | ES55D23L |
|---|---|
| Volts | 12 |
| CCA | 570 |
| Reserve Capacity | 130 |
| Dimensions | |
| Length | 232mm |
| Width | 175mm |
| Height | 202mm |
| Terminal Height | 223mm |
| Weight | 15.2KG |
| AH (20hr) | 60 |
|---|---|
| Regular Charge | 3.6 |
| Max Charge | 9 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
TRITON - 2.5L GLX, GL-R, GLX-R - DIESEL - 2013 ONWARDS
SS70ZZL High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70ZZL |
|---|---|
| Volts | 12 |
| CCA | 900 |
| Reserve Capacity | 170 |
| Dimensions | |
| Length | 303mm |
| Width | 170mm |
| Height | 201mm |
| Terminal Height | 222mm |
| Weight | 20.8KG |
| AH (20hr) | 75 |
|---|---|
| Regular Charge | 7 |
| Max Charge | 17.5 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
ES70ZZL Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | ES70ZZL |
|---|---|
| Volts | 12 |
| CCA | 760 |
| Reserve Capacity | 190 |
| Dimensions | |
| Length | 303mm |
| Width | 170mm |
| Height | 201mm |
| Terminal Height | 222mm |
| Weight | 20.2KG |
| AH (20hr) | 80 |
|---|---|
| Regular Charge | 5.4 |
| Max Charge | 13.5 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS70ZZLX High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70ZZLX |
|---|---|
| Volts | 12 |
| CCA | 1000 |
| Reserve Capacity | 220 |
| Dimensions | |
| Length | 303mm |
| Width | 170mm |
| Height | 201mm |
| Terminal Height | 222mm |
| Weight | 22.7KG |
| AH (20hr) | 92 |
|---|
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
How to Pay Us: |






















