
4X4 Battery Suitable For Toyota Hilux 2.8L 2015-2019 (Online Only)
High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.

- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
- Genuine Cast Calcium-Calcium MF
SS66T
| Part No | SS66T |
|---|---|
| Volts | 12 |
| CCA | 810 |
| Reserve Capacity | 150 |
| Dimensions | |
| Length | 278mm |
| Width | 175mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 17.8KG |
| AH (20hr) | 65 |
|---|---|
| Regular Charge | 6 |
| Max Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
|
SS66T
| Part No | ES66T |
|---|---|
| Volts | 12 |
| CCA | 700 |
| Reserve Capacity | 160 |
| Dimensions | |
| Length | 274mm |
| Width | 174mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 17.2KG |
| AH (20hr) | 72 |
|---|---|
| Regular Charge | 6 |
| Max Charge | 15 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS66TX
| Part No | SS66TX |
|---|---|
| Volts | 12 |
| CCA | 920 |
| Reserve Capacity | 170 |
| Dimensions | |
| Length | 278mm |
| Width | 175mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 19.2KG |
| AH (20hr) | 75 |
|---|---|
| Regular Charge | 6 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
How to Pay Us:
|
More Images





4X4 Battery Suitable For Toyota Hilux 2.8L 2015-2019 (Online Only)
High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.

- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
- Genuine Cast Calcium-Calcium MF
SS66T
| Part No | SS66T |
|---|---|
| Volts | 12 |
| CCA | 810 |
| Reserve Capacity | 150 |
| Dimensions | |
| Length | 278mm |
| Width | 175mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 17.8KG |
| AH (20hr) | 65 |
|---|---|
| Regular Charge | 6 |
| Max Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
|
SS66T
| Part No | ES66T |
|---|---|
| Volts | 12 |
| CCA | 700 |
| Reserve Capacity | 160 |
| Dimensions | |
| Length | 274mm |
| Width | 174mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 17.2KG |
| AH (20hr) | 72 |
|---|---|
| Regular Charge | 6 |
| Max Charge | 15 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS66TX
| Part No | SS66TX |
|---|---|
| Volts | 12 |
| CCA | 920 |
| Reserve Capacity | 170 |
| Dimensions | |
| Length | 278mm |
| Width | 175mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 19.2KG |
| AH (20hr) | 75 |
|---|---|
| Regular Charge | 6 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
How to Pay Us:
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.

- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
- Genuine Cast Calcium-Calcium MF
SS66T
| Part No | SS66T |
|---|---|
| Volts | 12 |
| CCA | 810 |
| Reserve Capacity | 150 |
| Dimensions | |
| Length | 278mm |
| Width | 175mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 17.8KG |
| AH (20hr) | 65 |
|---|---|
| Regular Charge | 6 |
| Max Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
|
SS66T
| Part No | ES66T |
|---|---|
| Volts | 12 |
| CCA | 700 |
| Reserve Capacity | 160 |
| Dimensions | |
| Length | 274mm |
| Width | 174mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 17.2KG |
| AH (20hr) | 72 |
|---|---|
| Regular Charge | 6 |
| Max Charge | 15 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS66TX
| Part No | SS66TX |
|---|---|
| Volts | 12 |
| CCA | 920 |
| Reserve Capacity | 170 |
| Dimensions | |
| Length | 278mm |
| Width | 175mm |
| Height | 190mm |
| Terminal Height | 190mm |
| Weight | 19.2KG |
| AH (20hr) | 75 |
|---|---|
| Regular Charge | 6 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
How to Pay Us:
|




