
4X4 Battery Suits Holden Colorado 2008-2012 RC 3.6L Petrol (Online Only)
High Performance Maintenance Free 4WD & Truck Battery

- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
- Genuine Cast Calcium-Calcium MF
SS70 High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70 |
|---|---|
| Volts | 12 |
| CCA | 750 |
| Reserve Capacity | 150 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 18.2KG |
| AH (20hr) | 65 |
|---|---|
| Regular Charge | 6 |
| Max Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
Technical Data
| Part No | ES70 |
|---|---|
| Volts | 12 |
| CCA | 670 |
| Reserve Capacity | 160 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 17.7KG |
| AH (20hr) | 70 |
|---|---|
| Regular Charge | 4.5 |
| Max Charge | 11.25 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS70X High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70X |
|---|---|
| Volts | 12 |
| CCA | 890 |
| Reserve Capacity | 170 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 19.5KG |
| AH (20hr) | 75 |
|---|---|
| Regular Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
How to Pay Us:
|
Original: $147.16
-70%$147.16
$44.15More Images





4X4 Battery Suits Holden Colorado 2008-2012 RC 3.6L Petrol (Online Only)
High Performance Maintenance Free 4WD & Truck Battery

- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
- Genuine Cast Calcium-Calcium MF
SS70 High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70 |
|---|---|
| Volts | 12 |
| CCA | 750 |
| Reserve Capacity | 150 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 18.2KG |
| AH (20hr) | 65 |
|---|---|
| Regular Charge | 6 |
| Max Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
Technical Data
| Part No | ES70 |
|---|---|
| Volts | 12 |
| CCA | 670 |
| Reserve Capacity | 160 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 17.7KG |
| AH (20hr) | 70 |
|---|---|
| Regular Charge | 4.5 |
| Max Charge | 11.25 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS70X High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70X |
|---|---|
| Volts | 12 |
| CCA | 890 |
| Reserve Capacity | 170 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 19.5KG |
| AH (20hr) | 75 |
|---|---|
| Regular Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
How to Pay Us:
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
High Performance Maintenance Free 4WD & Truck Battery

- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
- Genuine Cast Calcium-Calcium MF
SS70 High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70 |
|---|---|
| Volts | 12 |
| CCA | 750 |
| Reserve Capacity | 150 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 18.2KG |
| AH (20hr) | 65 |
|---|---|
| Regular Charge | 6 |
| Max Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
Technical Data
| Part No | ES70 |
|---|---|
| Volts | 12 |
| CCA | 670 |
| Reserve Capacity | 160 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 17.7KG |
| AH (20hr) | 70 |
|---|---|
| Regular Charge | 4.5 |
| Max Charge | 11.25 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
SS70X High Performance Maintenance Free 4WD & Truck Battery
Technical Data
| Part No | SS70X |
|---|---|
| Volts | 12 |
| CCA | 890 |
| Reserve Capacity | 170 |
| Dimensions | |
| Length | 260mm |
| Width | 172mm |
| Height | 200mm |
| Terminal Height | 221mm |
| Weight | 19.5KG |
| AH (20hr) | 75 |
|---|---|
| Regular Charge | 15 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
|
How to Pay Us:
|























