
4X4 Battery Suits Holden Colorado 2012 RC, 2.4L, - Diesel (Online Only)
High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.

- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
- Genuine Cast Calcium-Calcium MF
SS40TL High Performance Maintenance Free Car Battery
Technical Data
| Part No | SS40TL |
|---|---|
| Volts | 12 |
| CCA | 520 |
| Reserve Capacity | 80 |
| Dimensions | |
| Length | 236mm |
| Width | 128mm |
| Height | 200mm |
| Terminal Height | 222mm |
| Weight | 11.7KG |
| AH (20hr) | 40 |
|---|---|
| Regular Charge | 4 |
| Max Charge | 10 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
ES40TL / 60L Expand Grid Maintenance Free Car Battery
Technical Data
| Part No | ES40TL / 60L |
|---|---|
| Volts | 12 |
| CCA | 450 |
| Reserve Capacity | 90 |
| Dimensions | |
| Length | 236mm |
| Width | 128mm |
| Height | 200mm |
| Terminal Height | 222mm |
| Weight | 11.5KG |
| AH (20hr) | 45 |
|---|---|
| Regular Charge | 3.2 |
| Max Charge | 8 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Thin Post or STD SAE Terminal |
| Terminal Assembly |
|
How to Pay Us: DISCLAIMER: |
Original: $98.81
-70%$98.81
$29.64More Images



4X4 Battery Suits Holden Colorado 2012 RC, 2.4L, - Diesel (Online Only)
High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.

- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
- Genuine Cast Calcium-Calcium MF
SS40TL High Performance Maintenance Free Car Battery
Technical Data
| Part No | SS40TL |
|---|---|
| Volts | 12 |
| CCA | 520 |
| Reserve Capacity | 80 |
| Dimensions | |
| Length | 236mm |
| Width | 128mm |
| Height | 200mm |
| Terminal Height | 222mm |
| Weight | 11.7KG |
| AH (20hr) | 40 |
|---|---|
| Regular Charge | 4 |
| Max Charge | 10 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
ES40TL / 60L Expand Grid Maintenance Free Car Battery
Technical Data
| Part No | ES40TL / 60L |
|---|---|
| Volts | 12 |
| CCA | 450 |
| Reserve Capacity | 90 |
| Dimensions | |
| Length | 236mm |
| Width | 128mm |
| Height | 200mm |
| Terminal Height | 222mm |
| Weight | 11.5KG |
| AH (20hr) | 45 |
|---|---|
| Regular Charge | 3.2 |
| Max Charge | 8 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Thin Post or STD SAE Terminal |
| Terminal Assembly |
|
How to Pay Us: DISCLAIMER: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.

- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
- Genuine Cast Calcium-Calcium MF
SS40TL High Performance Maintenance Free Car Battery
Technical Data
| Part No | SS40TL |
|---|---|
| Volts | 12 |
| CCA | 520 |
| Reserve Capacity | 80 |
| Dimensions | |
| Length | 236mm |
| Width | 128mm |
| Height | 200mm |
| Terminal Height | 222mm |
| Weight | 11.7KG |
| AH (20hr) | 40 |
|---|---|
| Regular Charge | 4 |
| Max Charge | 10 |
| Plate Type | Die Cast Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Standard SAE Terminal |
| Terminal Assembly |
ES40TL / 60L Expand Grid Maintenance Free Car Battery
Technical Data
| Part No | ES40TL / 60L |
|---|---|
| Volts | 12 |
| CCA | 450 |
| Reserve Capacity | 90 |
| Dimensions | |
| Length | 236mm |
| Width | 128mm |
| Height | 200mm |
| Terminal Height | 222mm |
| Weight | 11.5KG |
| AH (20hr) | 45 |
|---|---|
| Regular Charge | 3.2 |
| Max Charge | 8 |
| Plate Type | Expanded Grid |
| Separator Type | PE Envelope |
| Usage | Starting |
| Terminal Type |
| Thin Post or STD SAE Terminal |
| Terminal Assembly |
|
How to Pay Us: DISCLAIMER: |























